Scientific Names
The formal system of naming different species (animals as well as plants) is called binomial nomenclature, or binominal nomenclature. While "binomial name" and "bionominal name" are both technically correct, the term "scientific name" is far more popular. Each animal's scientific name has two parts: the first part represents the genus (a taxonomic group containing one or more species), while the second part represents the species (a taxonomic group whose members can interbreed).
Some sources also call these "Latin names," but the words used to create them are not always taken from Latin, so that term is technically incorrect.
The credit for developing this naming system goes to the Swedish botanist and physician Carl von Linné, also known as Carl Linnaeus. He set out to describe the entire natural world by giving every species a two-part scientific name.
When writing the scientific name of any species, keep these rules in mind: the first letter of the genus name is always capitalised, while the first letter of the species name is always lowercase, even if it is derived from a proper noun.
Beyond the genus name and species name, there is also the trinomial name. In animals, this is called a trinomen, and it is given to subspecies. For example, the trinomen of the Arctic wolf (a subspecies of the gray wolf) is Canis lupus arctos.
List of Scientific Names of Animals
With millions of animal species living on this planet, it is very difficult to compile a complete binomial nomenclature list. An easier approach is to list the most well-known members of Kingdom Animalia. Such a list makes the whole concept of scientific names for common animals much easier to understand.
Test Your Scientific Names Knowledge!
5 quick questions. How many animal scientific names do you know?
| Common Name | Scientific Name |
|---|---|
| Aardvark | Orycteropus afer |
| Aardwolf | Proteles cristata |
| African bush elephant | Loxodonta africana |
| Amazon river dolphin | Inia geoffrensis |
| American alligator | Alligator mississippiensis |
| American bison | Bison bison |
| American crow | Corvus brachyrhynchos |
| American flamingo | Phoenicopterus ruber |
| American white pelican | Pelecanus erythrorhynchos |
| Andean condor | Vultur gryphus |
| Arabian camel | Camelus dromedarius |
| Asian elephant | Elephas maximus |
| Atlantic salmon | Salmo salar |
| Bahaman raccoon | Procyon lotor maynardi |
| Bald eagle | Haliaeetus leucocephalus |
| Banded pitviper | Trimeresurus fasciatus |
| Bee hummingbird | Mellisuga helenae |
| Black rhinoceros | Diceros bicornis |
| Black widow spider | Latrodectus mactans |
| Black wildebeest | Connochaetes gnou |
| Blue whale | Balaenoptera musculus |
| Bobcat | Lynx rufus |
| California condor | Gymnogyps californianus |
| California sea lion | Zalophus californianus |
| Capybara | Hydrochoerus hydrochaeris |
| Caribou/reindeer | Rangifer tarandus |
| Cheetah | Acinonyx jubatus |
| Common bottlenose dolphin | Tursiops truncatus |
| Common chimpanzee | Pan troglodytes |
| Cougar | Puma concolor |
| Coyote | Canis latrans |
| Dingo | Canis dingo |
| Eastern diamondback rattlesnake | Crotalus adamanteus |
| Elephant seal | Mirounga angustirostris |
| Elk | Cervus canadensis |
| Emperor penguin | Aptenodytes forsteri |
| Emu | Dromaius novaehollandiae |
| European otter | Lutra lutra |
| Four-horned antelope | Tetracerus quadricornis |
| Giant anteater | Myrmecophaga tridactyla |
| Giant panda | Ailuropoda melanoleuca |
| Giraffe | Giraffa camelopardalis |
| Golden hamster | Mesocricetus auratus |
| Golden-capped fruit bat | Acerodon jubatus |
| Gray fox | Urocyon cinereoargenteus |
| Wolf | Canis lupus |
| Great spotted kiwi | Apteryx haastii |
| Great white shark | Carcharodon carcharias |
| Greater dwarf lemur | Cheirogaleus major |
| Green anaconda | Eunectes murinus |
| Gray heron | Ardea cinerea |
| Gray squirrel | Sciurus carolinensis |
| Guinea baboon | Papio papio |
| Guinea pig | Cavia cobaya |
| Hedgehog | Erinaceus europeaeus |
| Hippopotamus | Hippopotamus amphibius |
| Horse | Equus caballus |
| Iguana | Iguana iguana |
| Impala | Aepyceros melampus |
| Jackal | Canis aureus |
| Jaguar | Panthera onca |
| Kangaroo rat | Dipodomys phillipsii |
| Killer whale | Orcinus orca |
| King cobra | Ophiophagus hannah |
| Koala bear | Phascolarctos cinereus |
| Komodo dragon | Varanus komodoensis |
| Leatherback turtle | Dermochelys coriacea |
| Leopard | Panthera pardus |
| Lion | Panthera leo |
| Marsh rabbit | Sylvilagus palustris |
| Mekong giant catfish | Pangasianodon gigas |
| Nightingale | Luscinia megarhynchos |
| Nine-banded armadillo | Dasypus novemcinctus |
| North American beaver | Castor canadensis |
| Northern cardinal | Cardinalis cardinalis |
| Northern flying squirrel | Glaucomys sabrinus |
| Ocelot | Felis pardalis |
| Orangutan | Pongo pygmaeus |
| Ostrich | Struthio camelus |
| Peregrine falcon | Falco peregrinus |
| Polar bear | Ursus maritimus |
| Praying mantis | Mantis religioso |
| Red kangaroo | Macropus rufus |
| Red panda | Ailurus fulgens |
| Snow leopard | Panthera uncia |
| Snowy owl | Bubo scandiacus |
| Sparrow | Prunella modularis |
| Sperm whale | Physeter catodon |
| Spider monkey | Ateles geoffroyi |
| Spotted halibut | Verasper variegatus |
| Spotted hyena | Crocuta crocuta |
| Spur-thighed tortoise | Testudo graeca |
| Tarantula | Lycosa tarentula |
| Tasmanian devil | Sarcophilus hariisi |
| Tiger | Panthera tigris |
| Tiger shark | Galeocerdo cuvieri |
| Turkey | Meleagris gallopavo |
| Virginia opossum | Didelphis virginiana |
| Western gorilla | Gorilla gorilla |
| White-backed vulture | Gyps africanus |
| Wildcat | Felis silvestris |
| Wolverine | Gulo gulo |
With millions of species (and a seemingly infinite number of subspecies) living on Earth, there are plenty of chances for confusion. The two-part naming system is a blessing in disguise. Even better, it gives stability: when a species has to be moved from one genus to another, you do not need to change the species descriptor at all.
